Letting of October 18, 2022 |
Letting ID: | OCT1822 |
Cut-Off Time: | 10:00:59 AM EDT |
October 14, 2022 10:50 AM EDT
Call 011, 2022140012, North River - Virginia, was deferred to the letting of November 15, 2022.
September 08, 2022 02:08 PM EDT
Important Information Regarding Disadvantaged Business Enterprise (DBE) Plans
Please be advised, beginning with the August 9, 2022, letting, any bidder who fails to submit their DBE plan within the required five (5) calendar day timeframe may forfeit their bid bond.
This is a requirement for all bidders, not just the apparent low bidder, on projects where a DBE goal is established and the Special Provision for Disadvantaged Business Enterprise Utilization, dated July 23, 2020, is included in the proposal documents.
Information on where to submit DBE plans is available in the Special Provision for Disadvantaged Business Enterprise Utilization, dated July 23, 2020.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(25 Active Proposals, 3 Withdrawn Proposals) | |||||
2014000287 | 001 | ||||
2020001077 | 002 | STP-0007(306)D | 1 | 0 | BRAXTON |
ELK ST-CHAPEL RD +8 | |||||
2020000382 | 003 | STP-0510(005)DBC | 104 | 0 | BRAXTON |
BURNSVILLE T-BEAM BR | |||||
2020000393 | 004 | CMAQ-0025(138)D | 56 | 0 | KANAWHA PUTNAM |
FIRST AVE NITRO TRAFFIC SIGNALS +4 | |||||
2020000841 | 005 | STP-0033(430)D | 17 | 0 | PENDLETON |
Buffalo Hills - Franklin | |||||
2017001549 | 006 | NH-0016(308)D | 97 | 0 | MCDOWELL |
COALWOOD BRIDGE | |||||
2022290003 | 007 | STBG-0050(423)D | 18 | 0 | MINERAL |
Grant County - Skyline Resurface | |||||
2015000594 | 008 | TAP-2014(205)D | 28 | 0 | KANAWHA |
St Albans Streetscape 2014 | |||||
2021000791 | 009 | STP-0018(138)DTC | 70 | 0 | TYLER |
Hickman Run Rd - Greenwood Rd | |||||
2022280021 | 010 | STBG-0019(527)D | 15 | 0 | MERCER |
Dunns - Flat Top Rd | |||||
2022500002 | 012 | STBG-0075(018)D | 25 | 0 | WAYNE |
Buffalo Creek - Shoals | |||||
2020000383 | 013 | CMAQ-0002(611)D | 40 | 0 | BROOKE |
WELLSBURG TRAFFIC SIGNALS +2 | |||||
2017000090R1 | 014 | TAP-2020(175)D | 31 | 1 | MONONGALIA |
PLEASANT ST STREETSCAPE | |||||
2016000670 | 015 | NRT-2015(248)D | 16 | 1 | WOOD |
MOUNTWOOD PARK ATV TRAIL | |||||
2016000779 | 016 | TAP-2015(263)D | 20 | 0 | HARRISON |
SHINNSTON DWNTWN SIDEWALK | |||||
2020000764 | 018 | NHPP-0219(377)D | 19 | 0 | TUCKER |
THOMAS - PIERCE | |||||
2021000077 | 019 | CMAQ-0033(438)D | 19 | 0 | UPSHUR |
BRUSHY FORK ROAD TRAFFIC SIGNAL | |||||
2022410022 | 020 | NHPP-0054(033)D | 25 | 0 | RALEIGH |
Lester - Sophia + 1 | |||||
2021550003 | 021 | STP-0016 (306) D | 23 | 0 | WYOMING |
Itmann - Mullens | |||||
2022480004 | 017 | ||||
2020000815 | 029 | ||||
2021000836 | 022 | HSIP-0705(020)D | 50 | 0 | MONONGALIA |
PATTESON DR RRFB | |||||
2021260002 | 023 | STBG-0005(180)D | 47 | 0 | MARSHALL |
Big Wheeling Creek | |||||
2015000656 | 024 | STP-0065(810)D | 71 | 1 | MINGO |
Caney Branch Bridge | |||||
2022840006 | 025 | R084-REM/GR-23 00 | 61 | 0 | HARRISON PRESTON TAYLOR OTHER |
D4 2023 REM GUARDRAIL | |||||
2021350002 | 026 | STBG-0070(167)D | 125 | 0 | OHIO |
I-70 MINING PANEL 21 AND 22 | |||||
2022060001 | 027 | NHPP-0002(808)D | 22 | 0 | CABELL |
Green Bottom - Mason County Line | |||||
2022820015 | 028 | R082-REM/GR-23. 00 | 58 | 0 | CABELL LINCOLN LOGAN MINGO |
D2 2023 REM Guardrail |