Letting of April 12, 2022 |
Letting ID: | APR1222 |
Cut-Off Time: | 10:00:59 AM EDT |
April 07, 2022 03:42 PM EDT
The following project has been deferred to the letting of April 26, 2022.
Call Order: 002
Project Number: 2017001491
Project Description : WELCH - WV 16 I/C
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(24 Active Proposals, 1 Withdrawn Proposal) | |||||
2022540004 | 001 | NFA-2617(200) | 73 | 1 | WOOD |
MOWISH PROPERTY DRAINAGE | |||||
2021000838 | 003 | NHPP-0019(513)D | 16 | 0 | RALEIGH |
McCULLOCH DRIVE LIGHTING | |||||
2020000471 | 004 | NHPP-0792(206)DTC | 47 | 0 | LEWIS |
BURNSVILLE - ROANOKE RD | |||||
2020000809 | 005 | STP-0060(379)D | 35 | 2 | KANAWHA |
WASHINGTON ST E | |||||
2020000844 | 006 | STP-0066(077)D | 19 | 0 | POCAHONTAS |
Cold Run - Cass | |||||
2016000774 | 007 | TAP-2018(209)DTC | 23 | 0 | RITCHIE |
PENNSBORO STREETSCAPE | |||||
2017001491 | 002 | ||||
2020000845 | 008 | STP-0033(431)D | 17 | 0 | RANDOLPH |
Harman Rd | |||||
2020000651 | 009 | NHPP-0002(559)DTC | 65 | 0 | MARSHALL |
Woodland - Cresap Rd | |||||
2020000822 | 010 | NHPP-0340(069)DTC | 19 | 0 | JEFFERSON |
CHARLES TOWN-HALLTOWN | |||||
2020000840 | 011 | STP-0219(385)D | 16 | 0 | RANDOLPH |
BECKYS CRK-HUTTONSVILLE | |||||
2016000805 | 012 | TAP-2015(293)D | 32 | 0 | FAYETTE |
Mt Hope Streetscape 2015 | |||||
2019000306 | 013 | NHPP-0811(138)DTC | 108 | 0 | BERKELEY |
Tabler Station I/C Improvements | |||||
2020000821 | 014 | STP-0011(173)D | 21 | 0 | BERKELEY |
Inwood-Tabler Station | |||||
2021000115 | 015 | S337-16-5.94 00 | 17 | 0 | PLEASANTS |
Cloverdale - Saint Marys Rd | |||||
2021230001 | 016 | FEMA- 4605 (000) | 26 | 0 | LOGAN |
SAWMILL ROAD SLIDE | |||||
2021000019 | 017 | S354-14-26.76 00 | 30 | 0 | WOOD |
Highland Avenue | |||||
2020000685 | 018 | STP-0068(188)D | 31 | 0 | WOOD |
Belleville - Lubeck Rd | |||||
2013001233 | 019 | STP-0015(096)DTC | 77 | 0 | RANDOLPH |
VALLEY HEAD T-BEAM | |||||
2021000076 | 020 | HSIP-0033(437)D | 34 | 0 | UPSHUR |
CHILDERS RUN - KESLING SIGNALS +1 | |||||
2020000665 | 021 | STP-0003(284)D | 16 | 0 | MONROE |
KEENAN RD | |||||
2020000386 | 022 | CMAQ-0007(301)D | 33 | 0 | PRESTON |
MAIN ST-KINGWOOD TRAFFIC SIGNALS +2 | |||||
2020000798R2 | 023 | NHPP-0641(416)DBC | 14 | 1 | CABELL |
CO 9 OP Bridges | |||||
2016000428 | 024 | S320-15-13.21 00 | 59 | 0 | KANAWHA |
Middle Fork Bridge | |||||
2022410002 | 025 | S341-64-120.70 00 | 25 | 0 | RALEIGH |
I-77 - Airport Road |