Letting of January 18, 2023 |
Letting ID: | 230118 |
Cut-Off Time: | 10:00:59 AM EDT |
December 08, 2022 10:26 AM EST
This notice is in regard to Order Number J19 (UPC 119640 / 0000119640N60):
Please be advised that in order to correct Order Number H99 (UPC 121543), a new EBSX file had to be created. Please use this file for your bid package. We are sorry for any inconvenience.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(67 Active Proposals, 3 Withdrawn Proposals) | |||||
CM123PMH120962 | 111 | PM01(348) | 13 | 0 | BLAND SMYTH WYTHE |
SGR - 2023 PLANT MIX - INTERSTATE | |||||
CM123PMJ120963 | 112 | PM01(348) | 18 | 0 | SMYTH WASHINGTON |
2023 PLANT MIX - PRIMARY | |||||
CM123PMK121353 | 113 | PM01(348) | 13 | 0 | SMYTH WASHINGTON |
SGR - 2023 PLANT MIX - INTERSTATE | |||||
CM123PMM121355 | 114 | PM01(348) | 12 | 0 | SMYTH WASHINGTON WYTHE |
2023 PLANT MIX - INTERSTATE | |||||
CM223PMA121709 | 219 | STP-962-2(127) | 19 | 0 | CARROLL FRANKLIN |
2023 PLANT MIX - PRIMARY | |||||
CM223PML121707 | 220 | STP-009-2(065) | 20 | 0 | BEDFORD |
2023 PLANT MIX - PRIMARY | |||||
CM223PMF119369 | 221 | PM02(477) | 25 | 0 | HENRY PATRICK |
2023 PLANT MIX - PRIMARY | |||||
CM223PMC121706 | 222 | NHPP-077-2(349) | 20 | 0 | PULASKI |
2023 PLANT MIX - PRIMARY | |||||
CM223PMK121708 | 223 | STP-962-2(126) | 21 | 0 | CRAIG ROANOKE |
2023 PLANT MIX - PRIMARY | |||||
CM423PM1122065 | 409 | PM04(516) | 34 | 0 | CHESTERFIELD |
2023 PLANT MIX - INTERSTATE | |||||
CM423PM2122066 | 410 | PM04(516) | 35 | 0 | HANOVER HENRICO |
2023 PLANT MIX - INTERSTATE | |||||
CM423PM6122067 | 411 | PM04(516) | 22 | 0 | DINWIDDIE LUNENBURG PRINCE GEORGE |
2023 PLANT MIX - PRIMARY | |||||
CM423PM7122069 | 412 | PM04(516) | 19 | 0 | GOOCHLAND |
2023 PLANT MIX - PRIMARY | |||||
CM423PM8122107 | 413 | PM04(516) | 25 | 0 | CHESTERFIELD |
2023 PLANT MIX - PRIMARY | |||||
CM423PMC122059 | 417 | PM04(516) | 28 | 0 | CHESTERFIELD |
2023 PLANT MIX - PRIMARY | |||||
CM423PMS121196 | 421 | PM04(516) | 19 | 0 | CHARLES CITY GOOCHLAND HANOVER |
SGR* - 2023 PLANT MIX - PRIMARY | |||||
CM423PMR121063 | 422 | PM04(516) | 16 | 0 | BRUNSWICK MECKLENBURG NOTTOWAY |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM523PMD119085 | 508 | PM05(521) | 22 | 0 | SOUTHAMPTON |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM523PMB121631 | 510 | PM05(521) | 25 | 0 | ISLE OF WIGHT |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM523PMQ121065 | 511 | PM05(521) | 35 | 0 | ISLE OF WIGHT |
2023 PLANT MIX / FDR - PRIMARY/SECONDARY | |||||
CM522PMV120597 | 514 | PM05(521) | 30 | 0 | NORFOLK CITY PORTSMOUTH |
2023 PLANT MIX - PRIMARY / INTERSTATE | |||||
CM523PMN120882 | 515 | PM05(521) | 26 | 0 | NORFOLK CITY CHESAPEAKE |
2023 PLANT MIX/CONCRETE REPAIR - INTERSTATE | |||||
CM623PMA121857 | 607 | PM06403 | 16 | 0 | CAROLINE SPOTSYLVANIA STAFFORD |
2023 PLANT MIX - INTERSTATE | |||||
CM623PMB121858 | 608 | PM06403 | 27 | 0 | SPOTSYLVANIA STAFFORD |
2023 PLANT MIX - PRIMARY | |||||
CM623PMZ121877 | 620 | PM06403 | 22 | 0 | GLOUCESTER |
2023 PLANT MIX - PRIMARY | |||||
CM723PMD121629 | 706 | PM07325 | 14 | 0 | ALBEMARLE LOUISA |
2023 PLANT MIX - INTERSTATE | |||||
CM723PMG121981 | 708 | PM07(325) | 30 | 0 | FAUQUIER RAPPAHANNOCK |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM823PMC120966 | 807 | PM08(465) | 18 | 0 | HIGHLAND |
2023 PLANT MIX - PRIMARY | |||||
CM823PMH120968 | 808 | PM08(465) | 18 | 0 | CLARKE |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM823PMM120970 | 809 | PM08(465) | 19 | 1 | AUGUSTA |
SGR - 2023 PLANT MIX - INTERSTATE | |||||
CM823PMN120971 | 810 | PM08(465) | 19 | 0 | ROCKINGHAM |
SGR - 2023 PLANT MIX - INTERSTATE | |||||
CM823PM2122245 | 822 | NONE | 12 | 0 | ALLEGHANY AUGUSTA ROCKBRIDGE |
2023 PLANT MIX - INTERSTATE / PATCHING | |||||
CM823PM1122246 | 823 | NONE | 14 | 0 | FREDERICK ROCKINGHAM SHENANDOAH WARREN |
2023 PLANT MIX - INTERSTATE / PATCHING | |||||
C0000121817N01 | 923 | NONE | 16 | 0 | FAIRFAX |
2023 PLANT MIX - SECONDARY | |||||
C0000121818N01 | 924 | NONE | 19 | 0 | FAIRFAX |
2023 PLANT MIX - SECONDARY | |||||
C0000122122N01 | 925 | PM09(369) | 22 | 0 | FAIRFAX |
2023 PLANT MIX - INTERSTATE | |||||
C0000122151N01 | 926 | PM09(369) | 22 | 0 | ARLINGTON FAIRFAX |
2023 PLANT MIX - INTERSTATE | |||||
C0000121562N01 | 927 | PM09(369) | 33 | 0 | ARLINGTON FAIRFAX |
2023 PLANT MIX - PRIMARY | |||||
C0000000121075C | H48 | BFP-964-4(161) | 49 | 0 | AMELIA BRUNSWICK CHARLES CITY CHESTERFIELD |
ON-CALL BRIDGE MAINTENANCE | |||||
C0000000121076C | H49 | BFP-964-4(162) | 45 | 0 | AMELIA BRUNSWICK CHARLES CITY CHESTERFIELD |
ON-CALL BRIDGE MAINTENANCE | |||||
C0000120633B20 | H93 | NONE | 6 | 1 | YORK |
ANCHOR BOLT AND GROUT REPLACEMENT, COLEMAN BRIDGE | |||||
C0000118656N01 | J05 | STP-968-8(110) | 207 | 1 | STAUNTON |
ON-CALL SIGNAL AND ITS | |||||
C0000117951N01 | J09 | STP-5102(212) | 64 | 0 | BRISTOL WYTHEVILLE |
CIP DETOUR SIGNAL UPGRADES | |||||
C0000120899N01 | J11 | HSIP-962-2(124) | 18 | 0 | SALEM |
SAFETY IMPROVEMENTS | |||||
C0000118465B22 | J14 | STP-BR01(393) | 8 | 1 | BRISTOL |
BRIDGE WASHING | |||||
C0000119640N60 | J19 | STP-BR05(309) | 21 | 0 | SUSSEX |
CLEAN AND REPAINT 5 EXISTING STRUCTURES | |||||
C0000120945P01 | J20 | PM05521 | 14 | 0 | NORFOLK CITY |
CONCRETE PAVEMENT REPAIRS | |||||
CM123PMY121027 | J21 | STP-5119(129) | 7 | 0 | SMYTH |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM123PMZ121026 | J22 | STP-5146(117) | 8 | 0 | WISE |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM123PMW120956 | J23 | STP-5139(125) | 6 | 0 | WYTHE |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM123PMX120952 | J24 | NHPP-5104(026) | 9 | 0 | WASHINGTON |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM123PMV120958 | J25 | STP-5158(120) | 10 | 0 | TAZEWELL |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM123PMU120950 | J26 | STP-5140(025) | 8 | 0 | WASHINGTON |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM123PMT120959 | J27 | STP-5146(116) | |||
C00000114096N01 | J29 | HSIP-041-3(074) | 29 | 1 | HALIFAX |
SHOULDER WIDENING, RUMBLE STRIPS, GUARDRAIL | |||||
C0000121200N01 | J30 | STP-5159(131)(132) | 11 | 0 | LURAY |
SGR - 2023 PLANT MIX - PRIMARY | |||||
C00000001852M01 | J31 | ||||
C0000106175C01 | J32 | STP-083-1(062) | 107 | 0 | RUSSELL |
SGR - ROANOKE HILL BRIDGE REPLACEMENT | |||||
C0000122160N01 | J33 | NONE | 4 | 0 | AMHERST CAMPBELL HALIFAX NELSON |
FY23 SECONDARY PAVEMENT MARKING RETRACE | |||||
C0000115473B66 | J34 | BROS-5128(475) | 31 | 1 | ROANOKE |
BRIDGE SUBSTRUCTURE REPAIRS | |||||
CM623PM1121685 | J37 | 5111(434) | 21 | 0 | FREDERICKSBURG |
SGR - 2023 PLANT MIX - PRIMARY | |||||
C0000110828N01 | J38 | HSIP-081-8(056) | 26 | 0 | ROCKBRIDGE |
SHOULDER WIDENING & RUMBLE STRIPS | |||||
C0000118467B20 | J42 | NHPP-BR01(389) | 61 | 0 | BLAND SMYTH WASHINGTON WYTHE |
INTERSTATE ON-CALL BRIDGE REPAIR AND OVERLAY | |||||
C0000120900N01 | J43 | HSIP-962-2(123) | 15 | 0 | SALEM |
UNSIGNALIZED INTERSECTION IMPROVEMENTS | |||||
C0000111261B05 | J46 | NONE | 40 | 0 | TAZEWELL CITY |
SGR - SUPERSTRUCTURE BRIDGE REPLACEMENT | |||||
C0000111238B02 | J47 | HB1887SG | 58 | 0 | TAZEWELL |
SGR - BRIDGE REPLACEMENT | |||||
C0000122037N01 | J50 | ||||
C0000121096N01 | P35 | NONE | 5 | 0 | RICHMOND |
PAVEMENT MARKINGS | |||||
C0000122155N01 | P37 | NONE | 8 | 0 | RICHMOND |
PAVEMENT MARKINGS | |||||
C0000122153N01 | P39 | NONE | 5 | 0 | RICHMOND |
PAVEMENT MARKINGS |