Letting of January 6, 2023 |
Letting ID: | 230106 |
Cut-Off Time: | 10:00:59 AM EDT |
January 05, 2023 05:30 PM EST
Please be advised that if you are bidding on order number 820 (121773) you will need to download the EBSX and Amendment file ending in 001x again. Fill out the new files and resubmit your bid. The previous files are no longer valid. We are sorry for any inconvenience. Reach out to Bid Express with any questions you may have at customer.support@bidx.com.
January 05, 2023 08:51 AM EST
Please be advised that if you are bidding on order number J03 (110987) you will need to download the EBSX and Amendment file ending in 001x again. Fill out the new files and resubmit your bid. The previous files are no longer valid. We are sorry for any inconvenience. Reach out to Bid Express with any questions you may have at customer.support@bidx.com.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(39 Active Proposals) | |||||
CM123PMD121781 | 107 | PM01(348) | 21 | 0 | DICKENSON WISE |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM123PME121783 | 108 | PM01(348) | 23 | 0 | BUCHANAN RUSSELL TAZEWELL |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM123PMF121785 | 109 | PM01(348) | 23 | 0 | SMYTH WASHINGTON |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM123PMG121788 | 110 | PM01(348) | 19 | 0 | BLAND GRAYSON WYTHE |
2023 PLANT MIX - PRIMARY | |||||
CM123PMN121431 | 115 | PM01(348) | 13 | 0 | LEE |
2023 PLANT MIX - PRIMARY | |||||
CM223PMX119522 | 215 | PM02(477) | 15 | 0 | FRANKLIN |
2023 PLANT MIX - SECONDARY | |||||
CM223PMY119370 | 216 | PM02(477) | 21 | 0 | BOTETOURT ROANOKE |
2023 PLANT MIX - SECONDARY | |||||
CM223PMZ121635 | 217 | PM02(477) | 17 | 0 | BEDFORD |
2023 PLANT MIX - SECONDARY | |||||
CM223PMM120884 | 218 | PM02(477) | 18 | 0 | CRAIG MONTGOMERY ROANOKE |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM323PMD121879 | 306 | PM03(380) | 36 | 0 | CHARLOTTE PRINCE EDWARD |
SGR* - 2023 PLANT MIX - PRIMARY | |||||
CM323PMF121882 | 310 | PM03(380) | 38 | 0 | PITTSYLVANIA DANVILLE |
SGR* - 2023 PLANT MIX - PRIMARY / SECONDARY | |||||
CM423PMI122053 | 414 | PM04(516) | 23 | 0 | HANOVER HENRICO |
2023 PLANT MIX - PRIMARY | |||||
CM423PMA122054 | 415 | PM04-(516) | 34 | 0 | CHARLES CITY GOOCHLAND HANOVER NEW KENT |
2023 PLANT MIX - SECONDARY | |||||
CM423PMB122056 | 416 | PM04(516) | 32 | 0 | BRUNSWICK LUNENBURG MECKLENBURG |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM423PMF122061 | 418 | PM04(516) | 39 | 1 | AMELIA CHESTERFIELD POWHATAN |
2023 PLANT MIX - SECONDARY | |||||
CM423PMD122063 | 420 | PM04(516) | 30 | 0 | DINWIDDIE PRINCE GEORGE |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM523PMF121358 | 506 | PM05(521) | 14 | 0 | SURRY |
2023 PLANT MIX - PRIMARY | |||||
CM523PMS120947 | 507 | STP-PM05(521) | 24 | 0 | NORTHAMPTON |
2023 PLANT MIX/CONCRETE REPAIR - PRIMARY | |||||
CM523PME121423 | 509 | PM05(521) | 35 | 0 | JAMES CITY YORK |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM523PMM120946 | 512 | NONE | 16 | 0 | JAMES CITY |
2023 PLANT MIX / FDR - SECONDARY | |||||
CM623PMT121874 | 613 | PM06403 | 19 | 0 | GLOUCESTER |
2023 PLANT MIX - PRIMARY | |||||
CM623PMJ121842 | 614 | PM06403 | 11 | 0 | CAROLINE |
2023 PLANT MIX - INTERSTATE | |||||
CM623PMQ121843 | 615 | PM06403 | 12 | 0 | MIDDLESEX RICHMOND |
2023 PLANT MIX - PRIMARY | |||||
CM723PMC121622 | 705 | PM07(325) | 30 | 0 | FAUQUIER |
2023 PLAT MIX - PRIMARY / SECONDARY | |||||
CM723PME121625 | 707 | PM07(325) | 20 | 0 | MADISON CULPEPER |
2023 PLANT MIX - PRIMARY / SECONDARY | |||||
CM823PML121524 | 817 | PM08(465) | 22 | 0 | ALLEGHANY ROCKBRIDGE |
2023 PLANT MIX - INTERSTATE | |||||
CM823PMQ121526 | 818 | PM08(465) | 20 | 0 | AUGUSTA |
2023 PLANT MIX - INTERSTATE | |||||
CM823PMT121773 | 820 | PM08(465) | 23 | 1 | SHENANDOAH |
2023 PLANT MIX - PRIMARY | |||||
CM823PMU121824 | 821 | PM08(465) | 22 | 1 | ROCKBRIDGE |
2023 PLANT MIX - INTERSTATE | |||||
C0000121888N01 | 906 | PM09(369) | 42 | 0 | FAIRFAX LOUDOUN PRINCE WILLIAM |
2023 PLANT MIX - PRIMARY | |||||
C0000121716N01 | 907 | PM09(369) | 21 | 0 | LOUDOUN |
2023 PLANT MIX - PRIMARY | |||||
C0000121717N01 | 908 | PM09(370) | 25 | 0 | LOUDOUN PRINCE WILLIAM |
2023 PLANT MIX - SECONDARY | |||||
C0000121810N01 | 919 | NONE | 20 | 0 | FAIRFAX |
2023 PLANT MIX - SECONDARY | |||||
C0000121804N01 | 920 | NONE | 38 | 0 | FAIRFAX |
2023 PLANT MIX / FDR - SECONDARY | |||||
C0000121811N01 | 921 | NONE | 20 | 0 | FAIRFAX |
2023 PLANT MIX - SECONDARY | |||||
C0000121812N01 | 922 | NONE | 21 | 0 | FAIRFAX |
2023 PLANT MIX - SECONDARY | |||||
C0000119588T01 | H90 | HSIP-963-3(070) | 24 | 1 | LYNCHBURG |
UNSIGNALIZED INTERSECTION IMPROVEMENTS - 134 SITES | |||||
C0000110987M01 | J03 | CMAQ-5111(359) | 176 | 1 | SPOTSYLVANIA |
RTE 208/HOOD DRIVE INTERSECTION IMPROVEMENT | |||||
C0000120615N01 | J07 | NHPP-TS09(318) | 132 | 1 | FAIRFAX LOUDOUN PRINCE WILLIAM |
ON-CALL ITS AND TRAFFIC SIGNALS |