Letting of December 14, 2022 |
Letting ID: | 221214 |
Cut-Off Time: | 10:00:59 AM EDT |
December 08, 2022 10:07 AM EST
This notice is in regard to Order Number J13 (UPC 120334 / 000120334N01):
Please be advised that in order to correct Order Number J13 (UPC 120334), a new EBSX file had to be created. Please use this file for your bid package. We are sorry for any inconvenience.
December 08, 2022 09:47 AM EST
This notice is in regard to Order Number H99 (UPC 121543 / 000121543N01):
Please be advised that in order to correct Order Number H99 (UPC 121543), a new EBSX file had to be created. Please use this file for your bid package. We are sorry for any inconvenience.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(55 Active Proposals, 7 Withdrawn Proposals) | |||||
CM123LMA121354 | 101 | PM01(348) | 7 | 0 | WASHINGTON |
2023 LATEX MODIFIED - INTERSTATE | |||||
CM123PMC121780 | 116 | NONE | 9 | 0 | LEE SCOTT |
2023 PLANT MIX - SECONDARY | |||||
CM223PMR121651 | 209 | PM02(477) | 23 | 0 | CARROLL |
2023 PLANT MIX - INTERSTATE | |||||
CM223PMT119989 | 211 | PM02(477) | 15 | 0 | CARROLL |
2023 PLANT MIX - SECONDARY | |||||
CM223PMU119990 | 212 | PM02(477) | 13 | 0 | FLOYD |
2023 PLANT MIX - SECONDARY | |||||
CM223PMV119991 | 213 | PM02(477) | 18 | 0 | GILES MONTGOMERY PULASKI |
2023 PLANT MIX - SECONDARY | |||||
CM223PMW119992 | 214 | PM02(477) | 15 | 0 | HENRY PATRICK |
2023 PLANT MIX - SECONDARY | |||||
CM323PMD121879 | 306 | ||||
CM323PMB121831 | 307 | PM03(380) | 34 | 1 | APPOMATTOX CAMPBELL LYNCHBURG LYNCHBURG |
SGR* - 2023 PLANT MIX - PRIMARY | |||||
CM323PME121881 | 308 | PM03(380) | 26 | 0 | HALIFAX SOUTH BOSTON |
SGR* - 2023 PLANT MIX - PRIMARY | |||||
CM323PMC121878 | 309 | PM03(380) | 21 | 0 | BUCKINGHAM CUMBERLAND |
2023 PLANT MIX - SECONDARY | |||||
CM323PMF121882 | 310 | ||||
CM423LM1122084 | 407 | PM04-516 | 12 | 0 | BRUNSWICK MECKLENBURG |
2023 LATEX MODIFIED - INTERSTATE | |||||
CM423PMG122062 | 419 | NONE | 30 | 0 | AMELIA CHESTERFIELD POWHATAN |
2023 PLANT MIX - SECONDARY | |||||
CM623LMA121855 | 604 | PM06403 | 14 | 0 | LANCASTER SPOTSYLVANIA STAFFORD |
2023 LATEX MODIFIED - SECONDARY | |||||
CM623PMK121841 | 606 | PM06403 | 23 | 0 | KING GEORGE |
2023 PLANT MIX - PRIMARY | |||||
CM623PME121867 | 609 | PM06403 | 18 | 0 | STAFFORD |
2023 PLANT MIX - SECONDARY | |||||
CM623PMF121868 | 610 | PM06403 | 30 | 0 | SPOTSYLVANIA |
2023 PLANT MIX - SECONDARY | |||||
CM623PMM121870 | 611 | PM06403 | 23 | 0 | SPOTSYLVANIA |
2023 PLANT MIX - SECONDARY | |||||
CM623PMX121872 | 612 | PM06403 | 19 | 0 | STAFFORD |
2023 PLANT MIX - SECONDARY | |||||
CM623PMS121834 | 616 | PM06403 | 20 | 0 | ESSEX KING WILLIAM MIDDLESEX |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM623PMR121844 | 617 | PM06403 | 20 | 0 | WESTMORELAND |
SGR - 2023 PLANT MIX - PRIMARY | |||||
CM623PMD121875 | 618 | PM06403 | 20 | 0 | LANCASTER NORTHUMBERLAND WESTMORELAND |
2023 PLANT MIX - PRIMARY/SECONDARY | |||||
CM623PMG121873 | 619 | NONE | 32 | 0 | GLOUCESTER KING & QUEEN MATHEWS MIDDLESEX |
2023 PLANT MIX - SECONDARY | |||||
CM723LMA121615 | 703 | PM07(325) | 18 | 0 | ALBEMARLE LOUISA |
2023 LATEX MODIFIED - PRIMARY | |||||
CM723PMB121619 | 704 | None | 20 | 0 | ALBEMARLE |
2023 PLANT MIX - PRIMARY / SECONDARY | |||||
CM823SSA121367B | 805 | NONE | 20 | 0 | AUGUSTA BATH FREDERICK HIGHLAND |
2023 SLURRY SEAL - SECONDARY | |||||
CM823PMD121515 | 811 | PM08(465) | 19 | 0 | ALLEGHANY BATH HIGHLAND ROCKBRIDGE |
2023 PLANT MIX - PRIMARY / SECONDARY | |||||
CM823PME121518 | 812 | PM08(465) | 25 | 0 | AUGUSTA ROCKBRIDGE |
2023 PLANT MIX - PRIMARY | |||||
CM823PMF121519 | 813 | PM08(465) | 34 | 0 | AUGUSTA ROCKINGHAM |
2023 PLANT MIX - PRIMARY | |||||
CM823PMG121520 | 814 | PM08(465) | 23 | 0 | ROCKINGHAM |
2023 PLANT MIX - PRIMARY | |||||
CM823PMI121521 | 815 | PM08(465) | 29 | 0 | FREDERICK |
2023 PLANT MIX - PRIMARY | |||||
C0000121806N01 | 901 | PM09(369) | 32 | 0 | ARLINGTON FAIRFAX PRINCE WILLIAM |
2023 LATEX MODIFIED - PRIMARY | |||||
C0000121718N01 | 909 | PM09(370) | 32 | 0 | PRINCE WILLIAM |
2023 PLANT MIX - SECONDARY | |||||
C0000121722N01 | 915 | NONE | 32 | 0 | LOUDOUN PRINCE WILLIAM |
2023 PLANT MIX - SECONDARY | |||||
C0000121814N01 | 916 | PM09(370) | 38 | 0 | FAIRFAX |
2023 PLANT MIX - SECONDARY | |||||
C0000121815N01 | 917 | PM09(370) | 36 | 0 | FAIRFAX |
2023 PLANT MIX - SECONDARY | |||||
C0000121816N01 | 918 | PM09(370) | 41 | 0 | FAIRFAX |
2023 PLANT MIX - SECONDARY | |||||
C0000120175B35 | H55 | NONE | 4 | 0 | HENRICO |
VARINA-ENON BRIDGE SUBSTRUCTURE SEALING | |||||
C0000110794C01 | H84 | STP-5102(213) | 97 | 1 | WASHINGTON |
INTERSECTION IMPROVEMENTS AND SIGNAL UPGRADE | |||||
C0000119588T01 | H90 | ||||
C0000114410M01 | H92 | STP-084-1(181) | 52 | 0 | SCOTT |
BRIDGE REPLACEMENT WITH BOX CULVERT | |||||
C0000120633B20 | H93 | ||||
C0000115915N01 | H94 | HSIP-961-1(136) | 17 | 0 | BRISTOL |
ENHANCED CURVE SIGNING & MARKING | |||||
C0000115726C01 | H96 | STP-048-6(065) | 78 | 0 | KING GEORGE |
SMART SCALE - INTERSECTION IMPROVEMENT | |||||
C0000121351B69 | H97 | STP-BR01(390) | 33 | 0 | SMYTH |
BRIDGE REHABILITATION OVER N&W RAILWAY | |||||
C0000119698B42 | H98 | STP-BR01(391) | 42 | 0 | BLAND |
SUPERSTRUCTURE REPLACEMENT | |||||
C0000121543N01 | H99 | NHPP-TS04(288) | 50 | 1 | RICHMOND |
ON-CALL ROADWAY LIGHTING | |||||
C0000113144C01 | J01 | RSTP-5128(486) | 149 | 0 | ROANOKE |
SMART SCALE - INTERSECTION IMPROVEMENT | |||||
C0000115614C01 | J02 | CMAQ-5111(439) | 145 | 1 | SPOTSYLVANIA |
SIGNALIZED INTERSECTION IMPROVEMENTS | |||||
C0000110987M01 | J03 | ||||
C0000118656N01 | J05 | ||||
C0000122281N01 | J06 | NHPP-TS04(290) | 123 | 0 | RICHMOND |
ON-CALL TRAFFIC SIGNALS | |||||
C0000120615N01 | J07 | ||||
C0000120286N01 | J08 | OC-96A-9(168) | 23 | 0 | ARLINGTON FAIRFAX LOUDOUN PRINCE WILLIAM |
UNSIGNALIZED INTERSECTIONS | |||||
C0000119177N01 | J10 | NHPP-TS08(257) | 46 | 0 | STAUNTON |
ON-CALL GUARDRAIL | |||||
C0000113028B47 | J12 | BROS-5A03(928) | 45 | 1 | ISLE OF WIGHT |
SGR - BRIDGE REPLACEMENT | |||||
C0000120334N01 | J13 | HSIP-965-5(104) | 116 | 0 | HAMPTON RDS |
SAFETY IMPROVEMENTS - UNSIGNALIZED INTERSECTIONS | |||||
C0000109600B38 | J17 | STP-5104(315) | 42 | 1 | ALBEMARLE |
SGR - BRIDGE REPLACEMENT OVER PINEY CREEK | |||||
C0000117882D43 | J18 | NONE | 42 | 0 | MADISON |
REPLACE BRIDGE STRUCTURE | |||||
C0000122310N01 | J35 | NONE | 47 | 0 | BLAND GRAYSON WYTHE BRISTOL |
ON-CALL GUARDRAIL HITS | |||||
C0000122367N01 | J36 | NONE | 45 | 0 | BUCHANAN RUSSELL TAZEWELL |
ON-CALL GUARDRAIL REPAIR (ACCIDENT HITS) |