Letting of February 2, 2022 |
Letting ID: | 220202 |
Cut-Off Time: | 10:00:59 AM EDT |
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(46 Active Proposals) | |||||
CM122PMK119696 | 180 | PM01(339) | 11 | 0 | SMYTH |
2022 PLANT MIX | |||||
CM122PME119710 | 184 | PM01(339) | 16 | 0 | BUCHANAN RUSSELL TAZEWELL |
2022 PLANT MIX | |||||
CM122PMW119719 | 187 | PM01(339) | 16 | 0 | GRAYSON |
2022 PLANT MIX | |||||
CM222PM1119303 | 209 | NONE | 11 | 1 | FLOYD |
2022 PLANT MIX | |||||
CM222PM4119307 | 212 | PM02461 | 14 | 1 | FRANKLIN |
2022 PLANT MIX | |||||
CM222PME119371 | 216 | PM02(477) | 26 | 0 | GILES |
2022 PLANT MIX | |||||
CM222PML119368 | 217 | PM02 (477) | 19 | 0 | BEDFORD |
2022 PLANT MIX | |||||
CM222PMD119372 | 220 | PM02(477) | 16 | 1 | CARROLL FLOYD |
SGR* - 2022 PLANT MIX | |||||
CM322PMC119899 | 359 | PM03(380) | 16 | 0 | BUCKINGHAM |
2022 PLANT MIX | |||||
CM322PMA119897 | 360 | PM03(380) | 25 | 0 | AMHERST NELSON |
2022 PLANT MIX | |||||
CM322PME119895 | 361 | PM03(380) | 18 | 0 | HALIFAX |
SGR* - 2022 PLANT MIX | |||||
CM422PM4120005 | 479 | PM04(498) | 18 | 1 | DINWIDDIE PRINCE GEORGE |
2022 PLANT MIX | |||||
CM422PMA119796 | 489 | PM04(499) | 31 | 0 | CHARLES CITY GOOCHLAND HANOVER NEW KENT |
2022 PLANT MIX | |||||
CM422PMI119795 | 490 | PM04 (498) | 25 | 0 | GOOCHLAND HANOVER |
2022 PLANT MIX | |||||
CM422PMC119797 | 494 | PM04(516) | 37 | 0 | CHESTERFIELD POWHATAN |
2022 PLANT MIX | |||||
CM522PMH119149 | 564 | PM05(462) | 12 | 0 | PORTSMOUTH |
2022 PLANT MIX | |||||
CM522PMG118744 | 567 | PM05(462) | 28 | 0 | ACCOMACK NORTHAMPTON |
SGR* -2022 PLANT MIX | |||||
CM522PMD119083 | 570 | PM05521 | 27 | 0 | ISLE OF WIGHT SOUTHAMPTON |
2022 PLANT MIX | |||||
CM622PMF119621 | 679 | PM06(403) | 27 | 0 | CAROLINE SPOTSYLVANIA |
2022 PLANT MIX | |||||
CM622PMC119623 | 681 | PM06(399) | 16 | 0 | ESSEX GLOUCESTER KING WILLIAM MIDDLESEX |
2022 PLANT MIX | |||||
CM622PMR119633 | 683 | PM06399 | 12 | 0 | RICHMOND |
2022 PLANT MIX | |||||
CM722PMB119732 | 758 | PM07(325) | 26 | 0 | ALBEMARLE GREENE MADISON ORANGE |
2022 PLANT MIX | |||||
CM822PML119840 | 821 | PM08(452) | 17 | 0 | ROCKBRIDGE |
2022 PLANT MIX | |||||
CM822PMP119842 | 824 | PM08(465) | 21 | 0 | ROCKINGHAM |
2022 PLANT MIX | |||||
CM822PMD118693 | 834 | PM08(452) | 14 | 0 | ALLEGHANY |
SGR 2022 PLANT MIX | |||||
CM822PME118694 | 835 | PM08(465) | 10 | 0 | AUGUSTA |
SGR* - 2022 PLANT MIX | |||||
CM822PMF120155 | 836 | PM08(465) | 30 | 0 | AUGUSTA PAGE ROCKINGHAM |
2022 PLANT MIX | |||||
CM822PMG120033 | 837 | PM08(465) | 40 | 0 | ROCKINGHAM |
2022 PLANT MIX | |||||
CM822PMH120034 | 838 | PM08(452) | 28 | 0 | CLARKE FREDERICK |
2022 PLANT MIX | |||||
CM822PMN118695 | 839 | PM08(452) | 20 | 0 | ROCKBRIDGE |
SGR 2022 PLANT MIX | |||||
C0000000119830 | 960 | PM09(369) | 27 | 0 | LOUDOUN |
2022 PLANT MIX | |||||
C0000119867N01 | 962 | NONE | 36 | 1 | FAIRFAX |
2022 PLANT MIX | |||||
C0000119863N01 | 963 | PM09369 | 36 | 0 | FAIRFAX |
2022 PLANT MIX | |||||
C0000120165N01 | 964 | PM09369 | 40 | 0 | ARLINGTON FAIRFAX |
2022 PLANT MIX | |||||
C0000119831N01 | 966 | PM09(370) | 30 | 0 | PRINCE WILLIAM |
2022 PLANT MIX | |||||
C0000119834N01 | 967 | PM09(370) | 35 | 0 | LOUDOUN |
2022 PLANT MIX | |||||
C0000119835N01 | 969 | NONE | 19 | 0 | PRINCE WILLIAM |
2022 PLANT MIX | |||||
C0000119837N01 | 970 | NONE | 38 | 0 | LOUDOUN |
2022 PLANT MIX | |||||
C0000119864N01 | 972 | PM09(370) | 34 | 0 | FAIRFAX |
2022 PLANT MIX | |||||
C0000119865N01 | 973 | PM09(370) | 45 | 0 | FAIRFAX |
2022 PLANT MIX | |||||
C0000119869N01 | 974 | NONE | 20 | 0 | FAIRFAX |
2022 PLANT MIX | |||||
C0000119873N01 | 976 | NONE | 38 | 0 | FAIRFAX |
2022 PLANT MIX | |||||
C0000119870N01 | 977 | NONE | 29 | 0 | FAIRFAX |
2022 PLANT MIX | |||||
CM422PM2119810 | G18 | PM04(498) | 29 | 0 | HENRICO |
2022 PLANT MIX | |||||
CM422PM3119811 | G19 | PM04(498) | 30 | 0 | NEW KENT |
2022 PLANT MIX | |||||
CM522PML119152 | G37 | PM05(462) | 9 | 0 | VIRGINIA BEACH CITY |
2022 CONCRETE PAVEMENT REPAIR |