August 04, 2018 03:25 PM EDT
Materials and Supplies Vendor (MSV) changes go into effect starting with the September 13, 2018 letting. You can find the notice to industry about the referenced changes here.
What's New?
January | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
23-02-09 | 108 - D06112664 | Amendment Loaded | 01/27/2023 |
102 - PRE102781 | Amendment Loaded | 01/27/2023 | |
23-03-09 | 139 - ALL109435 | New Proposal Added | 01/27/2023 |
140 - COL107545 | New Proposal Added | 01/27/2023 | |
142 - CUY110851 | New Proposal Added | 01/27/2023 | |
145 - CUY112499 | New Proposal Added | 01/27/2023 | |
141 - CUY115612 | New Proposal Added | 01/27/2023 | |
144 - CUY115794 | New Proposal Added | 01/27/2023 | |
143 - CUY99554 | New Proposal Added | 01/27/2023 | |
166 - D02105708 | New Proposal Added | 01/27/2023 | |
167 - D03105560 | New Proposal Added | 01/27/2023 | |
168 - D04106284 | New Proposal Added | 01/27/2023 | |
169 - D07105485 | New Proposal Added | 01/27/2023 | |
146 - D08114853 | New Proposal Added | 01/27/2023 | |
170 - D09104882 | New Proposal Added | 01/27/2023 | |
171 - D10105039 | New Proposal Added | 01/27/2023 | |
148 - D11105167 | New Proposal Added | 01/27/2023 | |
147 - D11105296 | New Proposal Added | 01/27/2023 | |
172 - D12107232 | New Proposal Added | 01/27/2023 | |
149 - FAY112796 | New Proposal Added | 01/27/2023 | |
150 - FRA106264 | New Proposal Added | 01/27/2023 | |
151 - FRA111618 | New Proposal Added | 01/27/2023 | |
152 - HAM110406 | New Proposal Added | 01/27/2023 | |
153 - HOC115639 | New Proposal Added | 01/27/2023 | |
S09 - HOL111413 | New Proposal Added | 01/27/2023 | |
S10 - LAW110835 | New Proposal Added | 01/27/2023 | |
154 - LAW113807 | New Proposal Added | 01/27/2023 | |
174 - LIC87642 | New Proposal Added | 01/27/2023 | |
155 - LOG114562 | New Proposal Added | 01/27/2023 | |
156 - MED114006 | New Proposal Added | 01/27/2023 | |
S11 - NOB102273 | New Proposal Added | 01/27/2023 | |
173 - NOB117002 | New Proposal Added | 01/27/2023 | |
157 - OTT101239 | New Proposal Added | 01/27/2023 | |
158 - PIK114621 | New Proposal Added | 01/27/2023 | |
159 - PRE102834 | New Proposal Added | 01/27/2023 | |
160 - SHE112457 | New Proposal Added | 01/27/2023 | |
161 - STA112749 | New Proposal Added | 01/27/2023 | |
162 - TUS110400 | New Proposal Added | 01/27/2023 | |
163 - UNI112852 | New Proposal Added | 01/27/2023 | |
164 - UNI112878 | New Proposal Added | 01/27/2023 | |
165 - WAY109030 | New Proposal Added | 01/27/2023 | |
23-04-20 | New Letting Created | 01/27/2023 | |
175 - SUM91710 | New Proposal Added | 01/27/2023 | |
23-02-09 | 078 - CLA109709 | Amendment Loaded | 01/26/2023 |
23-02-23 | 127 - MOT101849 | Amendment Loaded | 01/26/2023 |
23-01-26 | 050 - HAN111379 | Amendment Loaded | 01/25/2023 |
23-02-09 | 101 - OTT102952 | Amendment Loaded | 01/25/2023 |
23-02-23 | 116 - CRA111650 | Amendment Loaded | 01/25/2023 |
23-01-26 | 002 - DEL103626 | Amendment Loaded | 01/24/2023 |
002 - DEL103626 | Amendment Loaded | 01/24/2023 | |
(50 Activities) |
More...
![]() |