Letting of January 26, 2023 |
Letting ID: | 23012601 |
Cut-Off Time: | 01:30:59 PM CDT |
Beginning with the December 16, 2021 Letting, the Bid Tabulations will be posted as each project is awarded
Plans, Proposals, and Addenda may be viewed in the "Downloads" area of the appropriate Call No.
01/25/2023 - Call No. 605AD2;
01/24/2023 - Call No. 110AD2; 805AD3; MULTICALLAD1;
01/23/2023 - Call No. 600AD2;
01/20/2023 - Call No. 405AD2;
01/19/2023 - Call No. 200AD1; 205AD1; 305AD1; 405AD1; 410AD2(EBL); 600AD1(EBL); 800AD1; 805AD1(EBL);
01/18/2023 - Call No. 415AD2;
01/12/2023 - Call No. 110AD1(EBL);
01/11/2023 - Call No. 100AD1; 105AD1;
01/10/2023 - Call No. 400AD1; 415AD1; 605AD1;
01/06/2023 - Call No. 410AD1;
Planholders List Registration
Request for Bid Documents
Subcontractor/Supplier Quotations List
Subcontractor/Supplier Quotations List User's Guide
Certified DBE's
Prequalified Contractors Listing
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(14 Active Proposals, 1 Withdrawn Proposal) | |||||
13300 | 100 | STP-L80G(116) | 41 | 0 | SEWARD |
L80G, GOEHNER NORTH | |||||
13301 | 105 | STP-L80F(117) | 47 | 0 | SEWARD |
L80F, UTICA SOUTH | |||||
13238 | 110 | STP-8-6(115) | 107 | 1 | JEFFERSON |
N-8, ROSE CREEK BRIDGE WEST OF REYNOLDS | |||||
22765 | 200 | NH-L28B(106) | 98 | 0 | DOUGLAS |
L28B BRIDGES, OMAHA | |||||
22763 | 205 | STP-91-6(115) | 47 | 0 | DODGE |
N-91, DODGE SOUTHWEST BRIDGE | |||||
32349 | 300 | MISC-D3(1031) | 38 | 0 | CEDAR DIXON THURSTON |
DISTRICT 3 CURB RAMPS | |||||
32223 | 305 | STP-9-3(105) | 123 | 0 | CUMING |
N-9, PENDER SOUTH BRIDGES | |||||
42934 | 400 | NH-80-6(120) | 28 | 0 | BUFFALO |
I-80, MINDEN INTERCHANGE | |||||
42870 | 405 | NH-81-1(124) | 133 | 0 | THAYER |
US-81, HEBRON SOUTH - BRUNING NORTH | |||||
42817 | 410 | STP-14-1(123) | 191 | 1 | NUCKOLLS JEWELL KS |
N-14, SUPERIOR NORTH & SOUTH | |||||
42841B | 415 | NH-80-7(168) | 101 | 0 | YORK |
I-80, YORK - WACO | |||||
61363 | 600 | NH-83-2(132) | 186 | 1 | LINCOLN |
US-83, LEOTA ST - PHILIP ST (SB), NORTH PLATTE | |||||
61655 | 605 | ||||
80967 | 800 | NH-20-3(114) | 74 | 0 | BROWN |
US-20, LONG PINE BRIDGE | |||||
81027 | 805 | NH-20-2(145) | 94 | 1 | CHERRY |
US-20, MERRIMAN - ELI |