Letting of December 15, 2022 |
Letting ID: | 22121501 |
Cut-Off Time: | 01:30:59 PM CDT |
Beginning with the December 16, 2021 Letting, the Bid Tabulations will be posted as each project is awarded
Plans, Proposals, and Addenda may be viewed in the "Downloads" area of the appropriate Call No.
12/14/2022 - 200AD2; 400AD5; 700AD2(EBL);
12/12/2022 - 105AD2; 110AD3; 400AD4; 405AD2(EBL); 410AD3; 415AD2; 700AD1; 800AD1; 805AD1; 810AD1;
12/09/2022 - 100AD2; 115AD2; 120AD1; 200AD1; 205AD1; 600AD1;
12/08/2022 - 110AD2; 400AD3;
12/07/2022 - MULTICALLAD1;
12/05/2022 - Call No. 415AD1(EBL);
12/01/2022 - Call No. 110AD1(EBL); 115AD1(EBL); 400AD1; 410AD1(EBL);
Planholders List Registration
Request for Bid Documents
Subcontractor/Supplier Quotations List
Subcontractor/Supplier Quotations List User's Guide
Certified DBE's
Prequalified Contractors Listing
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(16 Active Proposals) | |||||
13386 | 100 | NH-77-2(166) | 78 | 0 | LANCASTER |
US - 77, PRINCETON - N-33 | |||||
13246 | 105 | NH-136-6(124) | 76 | 0 | GAGE JEFFERSON |
US - 136, JANSEN EAST | |||||
13292 | 110 | STP-S80C(115) | 115 | 1 | SEWARD |
S80C, STAPLEHURST SPUR BRIDGE | |||||
13402 | 115 | BRO-7076(25) | 53 | 1 | SALINE |
CRETE NORTHWEST | |||||
13346 | 120 | SRR-13(46) | 138 | 0 | CASS |
MAHONEY STATE PARK | |||||
22623 | 200 | NH-80-9(90) | 12 | 0 | DOUGLAS SARPY |
I-80/480/680 BARRIER, OMAHA | |||||
22781 | 205 | SRR-27(69) | 50 | 0 | DODGE DOUGLAS |
FREMONT SRA LAKE 20 & TWO RIVERS SP | |||||
42782 | 400 | NH-81-2(145) | 203 | 0 | POLK |
US - 81, IN STROMSBURG & NORTH | |||||
42791 | 405 | NH-80-7(163) | 146 | 1 | HAMILTON |
I-80, PHILLIPS - GILTNER | |||||
42815 | 410 | STP-281-1(118) | 173 | 1 | WEBSTER |
US - 281, RED CLOUD NORTH & COWLES SPUR | |||||
42872 | 415 | STP-14-1(124) | 128 | 1 | CLAY |
N-14, IN CLAY CENTER & NORTH | |||||
61645 | 600 | BRO-7024(25) | 70 | 0 | DAWSON |
COZAD SOUTHWEST | |||||
71191 | 700 | STP-10-1(113) | 161 | 1 | BUFFALO KEARNEY |
N-10, MINDEN NORTH | |||||
80690A | 800 | STP-183-4(113) | 118 | 0 | BROWN KEYA PAHA |
US-183, NIOBRARA RIVER - N-7 | |||||
81026 | 805 | NH-20-4(127) | 124 | 0 | ANTELOPE HOLT |
US-20, STAFFORD - HOLT/ANTELOPE CO LINE | |||||
81024 | 810 | NH-281-4(128) | 106 | 0 | BOYD HOLT |
US-281, BOYD/HOLT CO LINE NORTH & SOUTH |