March 31, 2015 08:12 AM CDT
Missouri Department of Transportation Website
Welcome to the home page for Missouri Department of Transportation at Bid Express.
What's New?
May | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
230519 | C04 - 230519-C04 | Amendment Loaded | 05/18/2023 |
D09 - 230519-D09 | Amendment Loaded | 05/18/2023 | |
F01 - 230519-F01 | Amendment Loaded | 05/18/2023 | |
F10 - 230519-F10 | Amendment Loaded | 05/17/2023 | |
A02 - 230519-A02 | Amendment Loaded | 05/16/2023 | |
C04 - 230519-C04 | Amendment Loaded | 05/15/2023 | |
C06 - 230519-C06 | Amendment Loaded | 05/15/2023 | |
F03 - 230519-F03 | Amendment Loaded | 05/15/2023 | |
F03 - 230519-F03 | Amendment Loaded | 05/15/2023 | |
G02 - 230519-G02 | Amendment Loaded | 05/12/2023 | |
F01 - 230519-F01 | Amendment Loaded | 05/12/2023 | |
H06 - 230519-H06 | Amendment Loaded | 05/12/2023 | |
F01 - 230519-F01 | Amendment Loaded | 05/12/2023 | |
230616 | Letting Made Available | 05/11/2023 | |
230519 | C05 - 230519-C05 | Amendment Loaded | 05/09/2023 |
F07 - 230519-F07 | Amendment Loaded | 05/09/2023 | |
H01 - 230519-H01 | Amendment Loaded | 05/09/2023 | |
230421 | H08 - 230421-H08 | Bid Tabulations Uploaded | 05/03/2023 |
C01 - 230421-C01 | Bid Tabulations Uploaded | 05/03/2023 | |
H06 - 230421-H06 | Bid Tabulations Uploaded | 05/03/2023 | |
F05 - 230421-F05 | Bid Tabulations Uploaded | 05/03/2023 | |
H05 - 230421-H05 | Bid Tabulations Uploaded | 05/03/2023 | |
B01 - 230421-B01 | Bid Tabulations Uploaded | 05/03/2023 | |
C02 - 230421-C02 | Bid Tabulations Uploaded | 05/03/2023 | |
A02 - 230421-A02 | Bid Tabulations Uploaded | 05/03/2023 | |
G05 - 230421-G05 | Bid Tabulations Uploaded | 05/03/2023 | |
G03 - 230421-G03 | Bid Tabulations Uploaded | 05/03/2023 | |
C04 - 230421-C04 | Bid Tabulations Uploaded | 05/03/2023 | |
C07 - 230421-C07 | Bid Tabulations Uploaded | 05/03/2023 | |
D01 - 230421-D01 | Bid Tabulations Uploaded | 05/03/2023 | |
C08 - 230421-C08 | Bid Tabulations Uploaded | 05/03/2023 | |
A03 - 230421-A03 | Bid Tabulations Uploaded | 05/03/2023 | |
H07 - 230421-H07 | Bid Tabulations Uploaded | 05/03/2023 | |
F01 - 230421-F01 | Bid Tabulations Uploaded | 05/03/2023 | |
F03 - 230421-F03 | Bid Tabulations Uploaded | 05/03/2023 | |
F02 - 230421-F02 | Bid Tabulations Uploaded | 05/03/2023 | |
H04 - 230421-H04 | Bid Tabulations Uploaded | 05/03/2023 | |
H01 - 230421-H01 | Bid Tabulations Uploaded | 05/03/2023 | |
C09 - 230421-C09 | Bid Tabulations Uploaded | 05/03/2023 | |
F06 - 230421-F06 | Bid Tabulations Uploaded | 05/03/2023 | |
C06 - 230421-C06 | Bid Tabulations Uploaded | 05/03/2023 | |
A01 - 230421-A01 | Bid Tabulations Uploaded | 05/03/2023 | |
H09 - 230421-H09 | Bid Tabulations Uploaded | 05/03/2023 | |
H03 - 230421-H03 | Bid Tabulations Uploaded | 05/03/2023 | |
H02 - 230421-H02 | Bid Tabulations Uploaded | 05/03/2023 | |
B04 - 230421-B04 | Bid Tabulations Uploaded | 05/03/2023 | |
G01 - 230421-G01 | Bid Tabulations Uploaded | 05/03/2023 | |
(47 Activities) |
More...
![]() |