List of Lettings



Letting Date | District ID | Letting ID | Proposals |
---|---|---|---|
(46 Lettings) | |||
August 3, 2023 | MDTA | 23AUG03 | 1 |
July 27, 2023 | SHA | 230727 | 0 |
July 20, 2023 | SHA | 230720 | 0 |
July 13, 2023 | MDTA | 23JUL13 | 1 |
July 13, 2023 | SHA | 230713 | 0 |
June 29, 2023 | SHA | 230629 | 5 |
June 23, 2023 | MDTA | 23JUN23 | 0 |
June 22, 2023 | SHA | 230622 | 6 |
June 15, 2023 | SHA | 230615 | 11 |
June 8, 2023 | SHA | 230608 | 8 |
June 1, 2023 | SHA | 230601 | 6 |
May 31, 2023 | MDTA | 23MAY31 | 1 |
May 25, 2023 | SHA | 230525 | 10 |
May 24, 2023 | MDTA | 23MAY24 | 1 |
May 18, 2023 | SHA | 230518 | 6 |
May 17, 2023 | MDTA | 23MAY17 | 0 |
May 11, 2023 | MDTA | 23MAY11 | 0 |
May 11, 2023 | SHA | 230511 | 3 |
May 4, 2023 | SHA | 230504 | 2 |
May 3, 2023 | MDTA | 23MAY03 | 0 |
April 27, 2023 | SHA | 230427 | 2 |
April 20, 2023 | SHA | 230420 | 5 |
April 19, 2023 | MDTA | 23APR19 | 0 |
April 13, 2023 | SHA | 230413 | 9 |
April 12, 2023 | MDTA | 23APR12 | 0 |
April 6, 2023 | SHA | 230406 | 6 |
March 30, 2023 | SHA | 230330 | 2 |
March 29, 2023 | MDTA | 23MAR29 | 0 |
March 23, 2023 | SHA | 230323 | 1 |
March 16, 2023 | SHA | 230316 | 7 |
March 15, 2023 | MDTA | 23MAR15 | 1 |
March 9, 2023 | SHA | 230309 | 6 |
March 8, 2023 | MDTA | 23MAR08 | 0 |
March 2, 2023 | SHA | 230302 | 3 |
February 23, 2023 | SHA | 230223 | 4 |
February 22, 2023 | MDTA | 23FEB22 | 1 |
February 16, 2023 | MDTA | 23FEB16 | 1 |
February 16, 2023 | SHA | 230216 | 9 |
February 9, 2023 | MDTA | 23FEB09 | 0 |
February 9, 2023 | SHA | 230209 | 7 |
January 31, 2023 | SHA | 230131 | 1 |
January 26, 2023 | SHA | 230126 | 4 |
January 19, 2023 | SHA | 230119 | 3 |
January 18, 2023 | MDTA | 23JAN18 | 0 |
January 12, 2023 | SHA | 230112 | 4 |
January 5, 2023 | SHA | 230105 | 9 |



Letting Date | District ID | Letting ID | Proposals |
---|---|---|---|
(66 Lettings) | |||
December 15, 2022 | SHA | 221215 | 8 |
December 8, 2022 | SHA | 221208 | 6 |
December 1, 2022 | SHA | 221201 | 6 |
November 22, 2022 | SHA | 221122 | 1 |
November 17, 2022 | SHA | 221117 | 6 |
November 10, 2022 | SHA | 221110 | 4 |
November 3, 2022 | SHA | 221103 | 2 |
October 27, 2022 | MDTA | 22OCT27 | 1 |
October 27, 2022 | SHA | 221027 | 4 |
October 20, 2022 | SHA | 221020 | 2 |
October 13, 2022 | MDTA | 22OCT13 | 0 |
October 13, 2022 | SHA | 221013 | 5 |
October 6, 2022 | SHA | 221006 | 1 |
October 5, 2022 | MDTA | 22OCT05 | 1 |
September 29, 2022 | SHA | 220929 | 5 |
September 28, 2022 | MDTA | 22SEP28 | 0 |
September 22, 2022 | SHA | 220922 | 4 |
September 21, 2022 | MDTA | 22SEP21 | 0 |
September 15, 2022 | SHA | 220915 | 7 |
September 8, 2022 | SHA | 220908 | 2 |
September 1, 2022 | SHA | 220901 | 4 |
August 25, 2022 | SHA | 220825 | 4 |
August 18, 2022 | SHA | 220818 | 6 |
August 11, 2022 | SHA | 220811 | 5 |
August 4, 2022 | SHA | 220804 | 2 |
July 28, 2022 | SHA | 220728 | 2 |
July 21, 2022 | SHA | 220721 | 4 |
July 14, 2022 | SHA | 220714 | 5 |
June 30, 2022 | SHA | 220630 | 8 |
June 23, 2022 | SHA | 220623 | 5 |
June 16, 2022 | SHA | 220616 | 2 |
June 10, 2022 | MDTA | 22JUN10 | 1 |
June 9, 2022 | SHA | 220609 | 2 |
June 3, 2022 | MDTA | 22JUN03 | 0 |
June 2, 2022 | SHA | 220602 | 1 |
May 26, 2022 | SHA | 220526 | 3 |
May 19, 2022 | SHA | 220519 | 5 |
May 12, 2022 | SHA | 220512 | 4 |
May 6, 2022 | MDTA | 22MAY06 | 0 |
May 5, 2022 | SHA | 220505 | 5 |
April 28, 2022 | MDTA | 22APR28 | 0 |
April 28, 2022 | SHA | 220428 | 10 |
April 21, 2022 | MDTA | 22APR21 | 1 |
April 21, 2022 | SHA | 220421 | 7 |
April 14, 2022 | MDTA | 22APR14 | 1 |
April 14, 2022 | SHA | 220414 | 4 |
April 7, 2022 | SHA | 220407 | 6 |
March 31, 2022 | MDTA | 22MAR31 | 0 |
March 31, 2022 | SHA | 220331 | 4 |
March 24, 2022 | SHA | 220324 | 5 |
March 17, 2022 | SHA | 220317 | 4 |
March 10, 2022 | SHA | 220310 | 3 |
March 4, 2022 | MDTA | 22MAR04 | 1 |
March 3, 2022 | MDTA | 22MAR03 | 0 |
March 3, 2022 | SHA | 220303 | 3 |
March 2, 2022 | MDTA | 22MAR02 | 1 |
February 24, 2022 | SHA | 220224 | 7 |
February 23, 2022 | MDTA | 22FEB23 | 0 |
February 17, 2022 | SHA | 220217 | 7 |
February 10, 2022 | SHA | 220210 | 3 |
January 27, 2022 | SHA | 220127 | 5 |
January 25, 2022 | MDTA | 22JAN25 | 0 |
January 20, 2022 | SHA | 220120 | 4 |
January 13, 2022 | SHA | 220113 | 9 |
January 12, 2022 | MDTA | 22JAN12 | 0 |
In addition to the IFB, there are other technical and informational documents identified as Appendic... | |||
January 6, 2022 | SHA | 220106 | 9 |














