List of Lettings



Letting Date | District ID | Letting ID | Proposals |
---|---|---|---|
(16 Lettings) | |||
April 12, 2023 | 20230412 | 27 | |
April 6, 2023 | 07 | 07230406 | 2 |
4400026692 Mowing and Litter Collection in District 07 4400026694 Mowing and Litter Collection in... | |||
March 31, 2023 | 51 | 51230331 | 1 |
Airline Pump Station | |||
March 28, 2023 | 02 | 02230328 | 1 |
District 02 @ New Orleans | |||
March 23, 2023 | 03 | 03230323 | 1 |
4400020972R1_D03 HURRICANE LAURA ROOF REPAIRS (2023) | |||
March 23, 2023 | 42 | 42230323 | 0 |
Section 42 | |||
March 22, 2023 | 20230322 | 4 | |
March 8, 2023 | 20230308 | 17 | |
March 7, 2023 | 03 | 03230307 | 0 |
D03 HURRICANE LAURA ROOF REPAIRS (2023) | |||
March 6, 2023 | 42 | 42230306 | 0 |
Section 42 | |||
February 28, 2023 | 02 | 02230228 | 1 |
District 02 ~ New Orleans | |||
February 8, 2023 | 20230208 | 19 | |
February 7, 2023 | 07 | 07230207 | 1 |
H.972456 R1 DIST 07 LAB CHILLER | |||
January 24, 2023 | 02 | 02230124 | 1 |
District 02 ~ New Orleans | |||
January 18, 2023 | 03 | 03230118 | 1 |
D03 MOWING AND LITTER REMOVAL ON US 90 | |||
January 11, 2023 | 20230111 | 2 |



Letting Date | District ID | Letting ID | Proposals |
---|---|---|---|
(41 Lettings) | |||
December 20, 2022 | 02 | 02221220 | 1 |
District 02 | |||
December 20, 2022 | 07 | 07221220 | 2 |
H.972456 DIST 07 LAB CHILLER 4400025878 MOWING AND LITTER COLLECTION IN DISTRICT 07 | |||
December 14, 2022 | 20221214 | 5 | |
December 12, 2022 | 51 | 51221212 | 1 |
New Larose Barrier Repair | |||
December 8, 2022 | 61 | 61221208 | 1 |
District 61 - Baton Rouge | |||
December 7, 2022 | 20221207 | 3 | |
November 16, 2022 | 20221116 | 1 | |
November 14, 2022 | 03 | 03221114 | 1 |
MOWING AND LITTER REMOVAL IN DISTRICT 03 ON US 90 | |||
November 9, 2022 | 20221109 | 8 | |
October 26, 2022 | 20221026 | 11 | |
October 12, 2022 | 20221012 | 17 | |
September 22, 2022 | 07 | 07220922 | 2 |
4400024020 D07 CREOLE FENCE (LAURA) 4400024525 D07 CAMERON BLDG REPAIR (LAURA/DELTA) | |||
September 14, 2022 | 20220914 | 19 | |
September 8, 2022 | 20220908 | 3 | |
August 10, 2022 | 20220810 | 12 | |
August 4, 2022 | 03 | 03220804 | 1 |
DISTRICT 03 LAB ROOF REPLACEMENT | |||
July 14, 2022 | 02 | 02220714 | 1 |
District 02 ~ New Orleans | |||
July 13, 2022 | 20220713 | 7 | |
June 29, 2022 | 20220629 | 0 | |
June 22, 2022 | 20220622 | 15 | |
June 8, 2022 | 20220608 | 17 | |
May 25, 2022 | 20220525 | 10 | |
May 17, 2022 | 02 | 02220517 | 1 |
District 02 ~ New Orleans | |||
May 11, 2022 | 20220511 | 8 | |
May 4, 2022 | 20220504 | 2 | |
April 27, 2022 | 20220427 | 1 | |
April 26, 2022 | 02 | 02220426 | 1 |
District 02 ~ New Orleans | |||
April 13, 2022 | 20220413 | 19 | |
March 28, 2022 | 42 | 42220328 | 1 |
Sec. 42 on behalf of Sec. 51. | |||
March 24, 2022 | 61 | 61220324 | 1 |
District 61 - Baton Rouge | |||
March 17, 2022 | 02 | 02220317 | 2 |
District 02 ~ New Orleans | |||
March 16, 2022 | 20220316 | 1 | |
March 9, 2022 | 20220309 | 17 | |
February 28, 2022 | 42 | 42220228 | 1 |
Sec 42 letting on behalf of Sec 51 | |||
February 21, 2022 | 42 | 42220221 | 1 |
Section 42 on Behalf of Section 70 | |||
February 17, 2022 | 07 | 07220217 | 1 |
4400023237 D07 HQ MULTI BLDG REPAIRS (Laura-Delta) | |||
February 9, 2022 | 20220209 | 25 | |
January 12, 2022 | 20220112 | 22 | |
January 11, 2022 | 02 | 02220111 | 1 |
District 02 ~ New Orleans | |||
January 6, 2022 | 42 | 42220106 | 1 |
Section 42 on Behalf of District 03 | |||
January 4, 2022 | 51 | 51220104 | 1 |
Falgout & New Lockport repairs |















































