January 10, 2023
PLEASE NOTE: The Kentucky Transportation Cabinet has moved the scheduled monthly bid lettings to THURSDAYS. A complete list can be found on Construction Procurement's website at 2023 Letting Schedule.
What's New?
January | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
230203 | 100 - 229002 | Proposal Postponed | 01/26/2023 |
Letting Made Available | 01/26/2023 | ||
230126 | 305 - 232024 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 |
320 - 232096 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
310 - 232103 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
408 - 233009 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
331 - 232005 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
314 - 232105 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
410 - 233018 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
306 - 232018 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
304 - 232051 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
329 - 232001 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
413 - 233003 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
301 - 232100 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
311 - 232079 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
300 - 232099 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
415 - 233017 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
342 - 233007 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
302 - 232097 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
401 - 232085 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
312 - 232078 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
420 - 237000 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
404 - 233008 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
412 - 233020 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
335 - 232970 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
325 - 234105 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
315 - 232106 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
405 - 233015 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
340 - 233002 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
414 - 232110 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
333 - 232009 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
313 - 232104 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
104 - 235253 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
319 - 232077 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
417 - 233012 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
330 - 232003 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
326 - 234106 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
341 - 233014 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
336 - 232066 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
406 - 233016 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
411 - 233019 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
105 - 234201 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
419 - 232960 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
324 - 231305 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
407 - 233013 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
321 - 234301 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
318 - 232109 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
103 - 231306 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
327 - 231304 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
200 - 234206 | Plan Holder and Eligible Bidder Lists Uploaded | 01/25/2023 | |
(50 Activities) |
More...
![]() |