July 15, 2022 10:39 AM CDT
Welcome to the Kansas Dept. of Transportation Bid Express Home Page!
July 08, 2022 10:51 AM CDT
NOTE:
IF THERE ARE ALTERNATE SECTIONS IN A PROPOSAL, PLEASE ONLY BID ON ITEMS IN THE ALTERNATE SECTION THAT YOU ARE WANTING.
{PLEASE NO '0.00'; NO 'SPACES'; NOTHING IN THE OTHER ALTERNATE SECTION(S)}
July 16, 2021 12:32 PM CDT
Beginning with the September 2021 letting there will be a cutoff time for asking and answering
questions through Bid Express.
The cutoff for asking questions will be noon on the Monday before the Wednesday letting.
All questions will be answered and all addendums will be sent no later than noon on the Tuesday before the letting.
What's New?
January | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
Q02 | 215 - 523022151 | 94 Plan Sheets Added | 01/20/2023 |
216 - 523022161 | 116 Plan Sheets Added | 01/20/2023 | |
226 - 523022262 | 91 Plan Sheets Added | 01/20/2023 | |
249 - 523022494 | 84 Plan Sheets Added | 01/20/2023 | |
259 - 523022595 | 96 Plan Sheets Added | 01/20/2023 | |
269 - 523022696 | 111 Plan Sheets Added | 01/20/2023 | |
268 - 523022686 | 119 Plan Sheets Added | 01/20/2023 | |
412 - 523024121 | 54 Plan Sheets Added | 01/20/2023 | |
413 - 523024131 | 45 Plan Sheets Added | 01/20/2023 | |
642 - 523026424 | 37 Plan Sheets Added | 01/20/2023 | |
652 - 523026525 | 66 Plan Sheets Added | 01/20/2023 | |
Q01 | 1 New Attachment - DBE_KS.bin | 01/18/2023 | |
Q02 | Letting Made Available | 01/18/2023 | |
1 New Attachment - DBE_KS.bin | 01/18/2023 | ||
1 New Attachment - DBE_KS.bin | 01/18/2023 | ||
1 New Attachment - DBE Instructions for Project Bids.pdf | 01/18/2023 | ||
Q01 | 1 New Attachment - DBE_KS.bin | 01/13/2023 | |
213 - 523012131 | Amendment Loaded | 01/10/2023 | |
237 - 523012373 | Amendment Loaded | 01/10/2023 | |
251 - 523012515 | Amendment Loaded | 01/10/2023 | |
262 - 523012626 | Amendment Loaded | 01/10/2023 | |
P12 | 246 - 522122464 | Bid Tabulations Uploaded | 01/06/2023 |
241 - 522122414 | Bid Tabulations Uploaded | 01/06/2023 | |
247 - 522122474 | Bid Tabulations Uploaded | 01/06/2023 | |
663 - 522126636 | Bid Tabulations Uploaded | 01/06/2023 | |
214 - 522122141 | Bid Tabulations Uploaded | 01/06/2023 | |
243 - 522122434 | Bid Tabulations Uploaded | 01/06/2023 | |
626 - 522126262 | Bid Tabulations Uploaded | 01/06/2023 | |
661 - 522126616 | Bid Tabulations Uploaded | 01/06/2023 | |
245 - 522122454 | Bid Tabulations Uploaded | 01/06/2023 | |
215 - 522122151 | Bid Tabulations Uploaded | 01/06/2023 | |
217 - 522122171 | Bid Tabulations Uploaded | 01/06/2023 | |
662 - 522126626 | Bid Tabulations Uploaded | 01/06/2023 | |
242 - 522122424 | Bid Tabulations Uploaded | 01/06/2023 | |
226 - 522122262 | Bid Tabulations Uploaded | 01/06/2023 | |
216 - 522122161 | Bid Tabulations Uploaded | 01/06/2023 | |
664 - 522126646 | Bid Tabulations Uploaded | 01/06/2023 | |
631 - 522126313 | Bid Tabulations Uploaded | 01/06/2023 | |
212 - 522122121 | Bid Tabulations Uploaded | 01/06/2023 | |
253 - 522122535 | Bid Tabulations Uploaded | 01/06/2023 | |
256 - 522122565 | Bid Tabulations Uploaded | 01/06/2023 | |
627 - 522126272 | Bid Tabulations Uploaded | 01/06/2023 | |
261 - 522122616 | Bid Tabulations Uploaded | 01/06/2023 | |
613 - 522126131 | Bid Tabulations Uploaded | 01/06/2023 | |
459 - 522124595 | Bid Tabulations Uploaded | 01/06/2023 | |
458 - 522124585 | Bid Tabulations Uploaded | 01/06/2023 | |
628 - 522126282 | Bid Tabulations Uploaded | 01/06/2023 | |
254 - 522122545 | Bid Tabulations Uploaded | 01/06/2023 | |
227 - 522122272 | Bid Tabulations Uploaded | 01/06/2023 | |
P08a | Letting Made Available | 01/04/2023 | |
(50 Activities) |
More...
![]() |