Welcome to the Kansas Dept. of Transportation Bid Express Home Page!
July 15, 2022 10:39 AM CDT
NOTE: SPLITTING LUMP SUM BETWEEN DBES
Splitting Lump Sum items such as Mobilization (DBE) between two or more subcontractors sometimes results in an over commitment that should be resolved before submitting the bid. This is due partially to numbers rounding in the software. If an over commitment is encountered and the contractor is unable to resolve the issue please contact Bobbi Wehking at 785-296-3725 as early as possible before the 1pm bid submittal deadline. Please do not try to resolve the issue by shifting dollars to other items in order to submit the bid without an over commitment. This can result in further issues after the letting. As always, please attempt to submit your bid in a timely manner in case issues such as this arise.
July 08, 2022 10:51 AM CDT
NOTE: ALTERNATE SECTIONS
IF THERE ARE ALTERNATE SECTIONS IN A PROPOSAL, PLEASE ONLY BID ON ITEMS IN THE ALTERNATE SECTION THAT YOU ARE WANTING.
{PLEASE NO '0.00'; NO 'SPACES'; NOTHING IN THE OTHER ALTERNATE SECTION(S)}
July 16, 2021 12:32 PM CDT
Beginning with the September 2021 letting there will be a cutoff time for asking and answering questions through Bid Express.
The cutoff for asking questions will be noon on the Monday before the Wednesday letting.
All questions will be answered, and all addendums will be sent no later than noon on the Tuesday before the letting.
What's New?
May | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
Q06 | 213 - 523062131 | 214 Plan Sheets Added | 05/25/2023 |
243 - 523062434 | 120 Plan Sheets Added | 05/25/2023 | |
259 - 523062595 | 13 Plan Sheets Added | 05/25/2023 | |
214 - 523062141 | 275 Plan Sheets Added | 05/25/2023 | |
236 - 523062363 | 47 Plan Sheets Added | 05/25/2023 | |
423 - 523064232 | 27 Plan Sheets Added | 05/25/2023 | |
261 - 523062616 | 168 Plan Sheets Added | 05/25/2023 | |
214 - 523062141 | 203 Plan Sheets Added | 05/25/2023 | |
628 - 523066282 | 30 Plan Sheets Added | 05/25/2023 | |
616 - 523066161 | 168 Plan Sheets Added | 05/25/2023 | |
626 - 523066262 | 60 Plan Sheets Added | 05/25/2023 | |
214 - 523062141 | 190 Plan Sheets Added | 05/25/2023 | |
641 - 523066414 | 15 Plan Sheets Added | 05/25/2023 | |
642 - 523066424 | 56 Plan Sheets Added | 05/25/2023 | |
Letting Made Available | 05/24/2023 | ||
Q05 | 613 - 523056131 | Amendment Loaded | 05/19/2023 |
216 - 523052161 | Amendment Loaded | 05/19/2023 | |
226 - 523052262 | Amendment Loaded | 05/19/2023 | |
257 - 523052575 | Amendment Loaded | 05/19/2023 | |
1 New Attachment - DBE_KS.bin | 05/19/2023 | ||
Q04 | 443 - 523044434 | Bid Tabulations Uploaded | 05/19/2023 |
224 - 523042242 | Bid Tabulations Uploaded | 05/19/2023 | |
Q05 | 226 - 523052262 | Amendment Loaded | 05/19/2023 |
Q04 | 631 - 523046313 | Bid Tabulations Uploaded | 05/10/2023 |
441 - 523044414 | Bid Tabulations Uploaded | 05/10/2023 | |
634 - 523046343 | Bid Tabulations Uploaded | 05/10/2023 | |
234 - 523042343 | Bid Tabulations Uploaded | 05/10/2023 | |
236 - 523042363 | Bid Tabulations Uploaded | 05/10/2023 | |
216 - 523042161 | Bid Tabulations Uploaded | 05/10/2023 | |
232 - 523042323 | Bid Tabulations Uploaded | 05/10/2023 | |
651 - 523046515 | Bid Tabulations Uploaded | 05/10/2023 | |
242 - 523042424 | Bid Tabulations Uploaded | 05/10/2023 | |
612 - 523046121 | Bid Tabulations Uploaded | 05/10/2023 | |
252 - 523042525 | Bid Tabulations Uploaded | 05/10/2023 | |
214 - 523042141 | Bid Tabulations Uploaded | 05/10/2023 | |
641 - 523046414 | Bid Tabulations Uploaded | 05/10/2023 | |
651 - 523046515 | Bid Tabulations Uploaded | 05/03/2023 | |
232 - 523042323 | Bid Tabulations Uploaded | 05/03/2023 | |
634 - 523046343 | Bid Tabulations Uploaded | 05/03/2023 | |
252 - 523042525 | Bid Tabulations Uploaded | 05/03/2023 | |
631 - 523046313 | Bid Tabulations Uploaded | 05/03/2023 | |
236 - 523042363 | Bid Tabulations Uploaded | 05/03/2023 | |
216 - 523042161 | Bid Tabulations Uploaded | 05/03/2023 | |
612 - 523046121 | Bid Tabulations Uploaded | 05/03/2023 | |
234 - 523042343 | Bid Tabulations Uploaded | 05/03/2023 | |
214 - 523042141 | Bid Tabulations Uploaded | 05/03/2023 | |
(46 Activities) |
More...
![]() |