What's New?
January | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
230124 | 2 - 21967211007 | Bid Tabulations Uploaded | 01/26/2023 |
4 - 20420221221 | Proposal Withdrawn | 01/24/2023 | |
230131 | 4 - 20420221221 | Proposal Postponed | 01/24/2023 |
5 - 20420221221 | Amendment Loaded | 01/24/2023 | |
3 - 19377220331 | Proposal Postponed | 01/20/2023 | |
4 - 19377220331 | Amendment Loaded | 01/20/2023 | |
3 - 20121210216 | Proposal Withdrawn | 01/20/2023 | |
230124 | 1 - 20678220209 | Proposal Withdrawn | 01/20/2023 |
230214 | 4 - 20566221223 | New Proposal Added | 01/20/2023 |
2 - 22411221202 | New Proposal Added | 01/19/2023 | |
3 - 20684221222 | New Proposal Added | 01/19/2023 | |
230110 | 1 - 22734221123 | Bid Tabulations Uploaded | 01/18/2023 |
2 - 23047220217 | Bid Tabulations Uploaded | 01/18/2023 | |
4 - 23090220223 | Bid Tabulations Uploaded | 01/18/2023 | |
230207 | 2 - 22005220721 | Amendment Loaded | 01/18/2023 |
230214 | Letting Made Available | 01/17/2023 | |
230124 | 4 - 20420221221 | Amendment Loaded | 01/17/2023 |
221122 | 2 - 22416220307 | Bid Tabulations Uploaded | 01/13/2023 |
221213 | 1 - 23331220726 | Bid Tabulations Uploaded | 01/13/2023 |
230207 | 4 - 23535221228 | New Proposal Added | 01/13/2023 |
230131 | 3 - 20121210216 | New Proposal Added | 01/13/2023 |
230207 | 3 - 22397221220 | New Proposal Added | 01/13/2023 |
230124 | 4 - 20420221221 | Amendment Loaded | 01/12/2023 |
230207 | Letting Made Available | 01/12/2023 | |
2 - 22005220721 | New Proposal Added | 01/12/2023 | |
221220 | 1 - 20637032222 | Bid Tabulations Uploaded | 01/09/2023 |
230124 | 1 - 20678220209 | Amendment Loaded | 01/09/2023 |
2 - 21967211007 | Amendment Loaded | 01/09/2023 | |
3 - 19377220331 | Amendment Loaded | 01/09/2023 | |
5 - 20513220823 | Amendment Loaded | 01/09/2023 | |
230131 | 1 - 20658220328 | Amendment Loaded | 01/09/2023 |
2 - 23044220512 | Amendment Loaded | 01/09/2023 | |
2 - 23044220512 | New Proposal Added | 01/06/2023 | |
230124 | 4 - 20420221221 | New Proposal Added | 01/05/2023 |
3 - 20513220823 | Proposal Postponed | 01/05/2023 | |
5 - 20513220823 | Amendment Loaded | 01/05/2023 | |
221220 | 6 - 19465220531 | Bid Tabulations Uploaded | 01/04/2023 |
6 - 19465220531 | Bid Tabulations Uploaded | 01/04/2023 | |
7 - 19452180912 | Bid Tabulations Uploaded | 01/04/2023 | |
230110 | 1 - 22734221123 | Amendment Loaded | 01/04/2023 |
230131 | Letting Made Available | 01/04/2023 | |
221220 | 4 - 20171220119 | Bid Tabulations Uploaded | 01/03/2023 |
5 - 22684211027 | Bid Tabulations Uploaded | 01/03/2023 | |
230124 | 2 - 21967211007 | New Proposal Added | 01/03/2023 |
3 - 19377220331 | New Proposal Added | 01/03/2023 | |
221220 | 2 - 20478220323 | Bid Tabulations Uploaded | 01/03/2023 |
(46 Activities) |
More...
![]() |