What's New?
October | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
231031 | 2 - 22877230718 | New Proposal Added | 10/03/2023 |
New Letting Created | 10/02/2023 | ||
1 - 23344230915 | New Proposal Added | 10/02/2023 | |
(3 Activities) |
September | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
231017 | 2 - 20462230323 | Amendment Loaded | 09/29/2023 |
1 - 18716230628 | Amendment Loaded | 09/29/2023 | |
5 - 19513230313 | Amendment Loaded | 09/29/2023 | |
3 - 22874230323 | Amendment Loaded | 09/29/2023 | |
231003 | 2 - 20384090822 | Amendment Loaded | 09/28/2023 |
230926 | 1 - 20506230801 | Bid Tabulations Uploaded | 09/28/2023 |
231024 | Letting Made Available | 09/28/2023 | |
231003 | 1 - 19338230315 | Amendment Loaded | 09/28/2023 |
3 - 22882230410 | Amendment Loaded | 09/28/2023 | |
2 - 20384090822 | Amendment Loaded | 09/28/2023 | |
231017 | 4 - 21912211122 | New Proposal Added | 09/26/2023 |
4 - 21912211122 | Proposal Withdrawn | 09/26/2023 | |
230919 | 2 - 21798230331 | Bid Tabulations Uploaded | 09/25/2023 |
231017 | 5 - 19513230313 | New Proposal Added | 09/25/2023 |
3 - 22874230323 | New Proposal Added | 09/25/2023 | |
1 - 18716230628 | New Proposal Added | 09/25/2023 | |
230919 | 1 - 23437230421 | Bid Tabulations Uploaded | 09/22/2023 |
231003 | 2 - 19943230330 | Proposal Postponed | 09/21/2023 |
4 - 19943230330 | Amendment Loaded | 09/21/2023 | |
230926 | 2 - 19943230330 | Proposal Withdrawn | 09/20/2023 |
231017 | Letting Made Available | 09/19/2023 | |
230919 | 002 - 21798230331 | Proposal Postponed | 09/12/2023 |
2 - 21798230331 | Amendment Loaded | 09/12/2023 | |
230718 | 1 - 22882230410 | Proposal Withdrawn | 09/11/2023 |
231003 | 3 - 22882230410 | New Proposal Added | 09/11/2023 |
230919 | 2 - 23437230421 | Proposal Postponed | 09/08/2023 |
Letting Made Available | 09/08/2023 | ||
230829 | 001 - 23409230712 | Bid Tabulations Uploaded | 09/06/2023 |
231003 | 2 - 20384090822 | New Proposal Added | 09/05/2023 |
(29 Activities) |
More...
![]() |