Letting of February 10, 2023 |
Letting ID: | 07230210 |
District ID: | D7 |
Cut-Off Time: | 11:00:00 AM EDT |
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(4 Active Proposals) | |||||
E7N96 | 001 | N/A | 183 | 1 | PINELLAS |
LETTING LOCATION: Tampa POSTING DATES: 02/27/2023 and 03/02/2023 CONTRACT DAYS: 345 CONTRACT EXECUTION DAYS: 10 SPECIAL START DATE: N/A ACQUIS./FLEXIBLE START TIME: 120 Days Acquisition The Improvements under this Contract consist of milling & resu... | |||||
E7P78 | 002 | N/A | 120 | 2 | CITRUS |
LETTING LOCATION: Tampa POSTING DATES: 02/27/2023 and 03/02/2023 CONTRACT DAYS: 165 CONTRACT EXECUTION DAYS: 10 SPECIAL START DATE: N/A ACQUIS./FLEXIBLE START TIME: 120 Days Acquisition The improvements under this contract consist of Milling and Re... | |||||
E7P97 | 003 | N/A | 2 | 4 | PINELLAS |
LETTING LOCATION: Tampa POSTING DATES: 02/27/2023 and 03/02/2023 CONTRACT DAYS: 30 CONTRACT EXECUTION DAYS: 10 SPECIAL START DATE: N/A ACQUIS./FLEXIBLE START TIME: 15 Days Acquisition The Improvements under this Contract consist of underdrain insta... | |||||
E7Q00-R0 | 004 | N/A | 191 | 2 | CITRUS HERNANDO HILLSBOROUGH PASCO |
LETTING LOCATION: Tampa POSTING DATES: 02/27/2023 and 03/02/2023 CONTRACT DAYS: 365 CONTRACT EXECUTION DAYS: 10 SPECIAL START DATE: N/A ACQUIS./FLEXIBLE START TIME: 15 Acquisition Days The Improvements under this Contract consist of, but not limite... |